Volume by Month
3
26-04
12
26-05
27
26-06
22
26-07
38
26-08
23
26-09
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Grip Loose | Parts Loose | Dial Issues | Inop | Error | Sensor Dirty | LCD Damage | AF inop | Impact Damage | Flash Inop | Shoe Inop | Advance Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan | 19 | 11 | 7 | 3 | 2 | 3 | ||||||
| Zibby | 7 | 3 | 2 | 2 | 1 | 1 | 2 | |||||
| Trent | 3 | 3 | 5 | 2 | 2 | 2 | ||||||
| Gabe | 1 | 1 | 2 | |||||||||
| Larry | 2 | 1 | ||||||||||
| Josh S | 1 | |||||||||||
| Anthony | 1 | 1 | 1 | |||||||||
| Scott | 2 | |||||||||||
| David | 1 | |||||||||||
| 'Scott a/s' |