Volume by Month
5
25-01
8
25-02
4
25-03
7
25-04
13
25-05
23
25-06
17
25-07
36
25-08
25
25-09
2
25-10
2
25-11
3
25-12
14
26-01
21
26-02
41
26-03
46
26-04
56
26-05
57
26-06
46
26-07
57
26-08
37
26-09
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | Dial Issues | Parts Loose | Grip Loose | Training | Firmware | Sensor Dirty | LCD Damage | Error | Button Issues | Aper Inop | AF inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiersten | 23 | 26 | 24 | 17 | 8 | 13 | 9 | 7 | 5 | 3 | 3 | 4 |
| TK | 18 | 12 | 14 | 11 | 10 | 4 | 2 | 2 | 4 | 2 | ||
| Bryan | 13 | 18 | 9 | 5 | 4 | 4 | 3 | 7 | ||||
| Larry | 5 | 3 | 5 | |||||||||
| Ben | 3 | 3 | 1 | 23 | 1 | 1 | ||||||
| Anthony | 1 | 1 | 2 | 2 | 1 | |||||||
| Zibby | 2 | 1 | 1 | 1 | ||||||||
| 'Scott a/s' | 1 | 1 | 1 | 1 | ||||||||
| Brice | 1 | |||||||||||
| Gabe | 1 | |||||||||||
| #REF! | 1 | |||||||||||
| Rick | 1 | |||||||||||
| Bill |