Volume by Month
8
25-01
5
25-02
6
25-03
4
25-04
5
25-05
7
25-06
7
25-07
4
25-08
6
25-09
1
25-10
7
25-11
5
25-12
2
26-01
2
26-02
3
26-03
4
26-04
4
26-05
9
26-06
1
26-07
3
26-08
Parts Hold Watchlist
24
Jobs Held
19
Items Held
$650
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Impact Damage | Inop | LCD Damage | Dial Issues | Error | Parts Loose | Grip Loose | LCD Cracked | Parts Missing | Range Finder Inop | Advance Inop | Sensor Damaged | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony | 1 | 11 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | |||
| Ben | 6 | 3 | 5 | 1 | ||||||||
| Bryan | 6 | 5 | 1 | 1 | 1 | |||||||
| Jojo | 8 | 1 | 1 | |||||||||
| Trent | 1 | 1 | 3 | |||||||||
| Brice | 1 | 1 | 1 | |||||||||
| Rick | 3 | |||||||||||
| Joon | 1 | 1 | ||||||||||
| David | 1 | 1 | ||||||||||
| Gabe | 1 | |||||||||||
| 'Scott a/s' | ||||||||||||
| Taylor |