Volume by Month
3
25-02
2
25-03
1
25-04
2
25-05
1
25-06
2
25-07
2
25-08
1
25-09
1
25-10
1
25-12
3
26-01
5
26-02
2
26-03
1
26-04
1
26-07
1
26-08
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Advance Inop | No Power | Meter Inop | Inop | AF inop | Weather Seal Damaged | Parts Loose | Mount Damaged | LCD Damage | IS Inop | Grip Loose | Focus Stiff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joon | 3 | 3 | 3 | |||||||||
| Gabe | 2 | 1 | 1 | 1 | ||||||||
| Bryan | 1 | 1 | ||||||||||
| Brice | 3 | |||||||||||
| Umcolisi | 1 | 1 | ||||||||||
| Trent | 1 | |||||||||||
| Rick | 1 | |||||||||||
| Larry |