Day · 2026-08-04
Parts Hold Watchlist
4
Jobs Held
4
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Shutter Squeek | Inop | Error | Advance Inop | Shutter Speeds Off | Parts Missing | Meter Inop | Impact Damage | Weather Seal Damaged | Sync Inop | Shoe Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zibby | 2 | 2 | 2 | 1 | 1 | |||||||
| David | 2 | 1 | 2 | 2 | 1 | |||||||
| Joon | 4 | 2 | ||||||||||
| Trent | 1 | 1 | ||||||||||
| Larry | 1 | 1 | 1 | |||||||||
| Gabe | 1 | |||||||||||
| Ethan | 2 | |||||||||||
| Ben | 1 | 1 | ||||||||||
| Anthony | ||||||||||||
| Leo | ||||||||||||
| Kiersten |