Day · 2026-08-24
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Shutter Squeek | Impact Damage | Button Issues | Aper Inop | Parts Loose | Grip Loose | Dial Issues | Weather Seal Damaged | Shutter Speeds Inop | Firmware | Error | Advance Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry | 1 | 3 | 1 | 1 | ||||||||
| Joon | 7 | |||||||||||
| David | 2 | 1 | 1 | |||||||||
| Bryan | 1 | 2 | 1 | 2 | ||||||||
| Brice | 1 | 4 | 1 | |||||||||
| Mars | 4 | 2 | ||||||||||
| Ethan | 2 | 2 | ||||||||||
| Leo | ||||||||||||
| Gabe | 1 | |||||||||||
| Rick | 1 | 2 | ||||||||||
| Peter | 1 | 2 | ||||||||||
| Ben | 1 | 1 | ||||||||||
| Trent | 1 | |||||||||||
| Jordan |