Week · 2025-W47
Parts Hold Watchlist
15
Jobs Held
15
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | Inop | Parts Loose | Impact Damage | Error | Shutter Speeds Inop | Sensor Damaged | No Power | Grip Loose | Counter Inop | AF inop | Shutter Speeds Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony | 2 | 7 | 1 | 2 | 3 | |||||||
| Gabe | 1 | 2 | 4 | 4 | 1 | 1 | ||||||
| Trent | 4 | 1 | 2 | |||||||||
| Leo | 1 | 3 | 1 | |||||||||
| Ben | 1 | 1 | 3 | 2 | ||||||||
| Umcolisi | 3 | 2 | ||||||||||
| Joon | 3 | 3 | ||||||||||
| Larry | 1 | 1 | 1 | |||||||||
| Daniel | 2 | |||||||||||
| Scott | ||||||||||||
| Rick |