Week · 2025-W47
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | Parts Loose | Inop | Impact Damage | Shutter Speeds Inop | No Power | Error | Counter Inop | Sensor Dirty | Sensor Damaged | Focus Stiff | Button Issues | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe | 1 | 4 | 2 | 2 | 1 | 1 | ||||||
| Anthony | 2 | 1 | 4 | 2 | 2 | 2 | 1 | |||||
| Trent | 3 | 1 | ||||||||||
| Umcolisi | 3 | |||||||||||
| Joon | 3 | 3 | ||||||||||
| Ben | 3 | |||||||||||
| Leo | 1 | 2 | ||||||||||
| Larry | 1 | 1 | 1 | |||||||||
| Daniel | 1 | 1 | ||||||||||
| Scott | ||||||||||||
| Rick |