Week · 2026-W04
Parts Hold Watchlist
17
Jobs Held
17
Items Held
$979
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Error | Parts Missing | Inop | No Power | Impact Damage | Parts Damage | Grip Loose | AF inop | Zoom Stiff | Sensor Dirty | Meter Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe | 7 | 1 | 1 | 1 | 2 | 1 | ||||||
| David | 7 | 1 | 2 | 1 | 3 | |||||||
| Bryan | 3 | 2 | 2 | 3 | 1 | 2 | ||||||
| Anthony | 1 | 5 | 1 | 2 | 2 | 1 | 1 | |||||
| Zibby | 4 | 4 | 1 | 1 | ||||||||
| Joon | 1 | 5 | 1 | |||||||||
| Trent | 1 | 3 | 2 | |||||||||
| Larry | 2 | 1 | 1 | 2 | ||||||||
| Umcolisi | 1 | |||||||||||
| Rick | 1 | |||||||||||
| Leo | 1 | 1 | 2 | |||||||||
| Ben | 1 | 1 | ||||||||||
| Brice | ||||||||||||
| Scott34 |