Week · 2026-W05
Parts Hold Watchlist
60
Jobs Held
60
Items Held
$2,385
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | LCD Damage | Error | Inop | Grip Loose | Impact Damage | Shutter Speeds Off | Seals Bad | Parts Loose | Grip Missing | Dial Issues | Button Issues | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan | 1 | 1 | 3 | 2 | 2 | 1 | ||||||
| John | 8 | |||||||||||
| Scott34 | 4 | 1 | 1 | 1 | ||||||||
| Trent | 1 | 1 | 1 | 1 | 1 | |||||||
| Brice | 1 | 1 | 1 | |||||||||
| Anthony | 1 | 2 | 1 | 1 | ||||||||
| Zibby | 3 | 1 | ||||||||||
| Larry | ||||||||||||
| Ben | 1 | 2 | ||||||||||
| Wayne | 1 | 1 | ||||||||||
| Gabe | 1 | 1 | ||||||||||
| Umcolisi | 1 | |||||||||||
| Daniel |