Week · 2026-W06
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Advance Inop | Parts Missing | Parts Loose | Shutter Speeds Off | Error | Shutter Squeek | Parts Damage | Meter Inop | Dial Issues | Sync Inop | Inop | Impact Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | ||||
| Gabe | 1 | 1 | 4 | 1 | 4 | 1 | 1 | |||||
| Joon | 3 | 2 | 3 | 2 | ||||||||
| Anthony | 4 | 1 | 1 | 1 | ||||||||
| Ben | 1 | 1 | 2 | 1 | 1 | |||||||
| Zibby | 1 | 2 | 1 | |||||||||
| Trent | 1 | 1 | ||||||||||
| Rick | 3 | 1 | ||||||||||
| Larry | ||||||||||||
| Bryan | 1 | 1 | ||||||||||
| Leo | ||||||||||||
| Umcolisi | ||||||||||||
| Scott |