Week · 2026-W09
Parts Hold Watchlist
21
Jobs Held
21
Items Held
$85
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Parts Missing | Impact Damage | Error | Dial Issues | Sensor Dirty | Parts Damage | Grip Loose | Inop | Advance Inop | Shutter Speeds Inop | Meter Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent | 4 | 1 | 1 | 6 | 1 | |||||||
| Gabe | 2 | 1 | 2 | 2 | 6 | |||||||
| Anthony | 1 | 2 | 5 | 2 | 1 | |||||||
| Larry | 2 | 2 | 1 | |||||||||
| Bryan | 2 | 1 | 2 | 2 | 1 | 2 | ||||||
| David | 3 | 1 | 1 | 1 | 2 | 4 | ||||||
| Zibby | 1 | 1 | 1 | 1 | 4 | |||||||
| Ben | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| Joon | 2 | 1 | 1 | 1 | ||||||||
| Rick | 2 | 1 | ||||||||||
| Kiersten | 1 | 1 | 1 | |||||||||
| Umcolisi | 1 | |||||||||||
| Leo | 1 | 1 | ||||||||||
| 'Scott a/s' |