Week · 2026-W09
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Impact Damage | Parts Missing | Parts Damage | Dial Issues | Sensor Dirty | Shutter Speeds Inop | Meter Inop | Inop | Grip Loose | Firmware | Error | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe | 2 | 2 | 1 | 6 | 2 | |||||||
| Trent | 3 | 4 | 1 | 3 | ||||||||
| Anthony | 1 | 5 | 1 | 1 | 1 | |||||||
| David | 3 | 1 | 1 | 2 | 4 | |||||||
| Joon | 2 | 1 | 1 | |||||||||
| Larry | 1 | 1 | ||||||||||
| Zibby | 1 | 1 | 2 | 1 | ||||||||
| Bryan | 2 | 1 | 1 | 1 | 1 | |||||||
| Ben | 1 | 1 | 1 | 1 | ||||||||
| Umcolisi | 1 | |||||||||||
| Rick | 1 | |||||||||||
| Leo | 1 | 1 | ||||||||||
| Scott34 | ||||||||||||
| Scott |