Week · 2026-W10
Parts Hold Watchlist
11
Jobs Held
10
Items Held
$9
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Impact Damage | Parts Loose | Error | Parts Missing | Dial Issues | Shutter Speeds Off | No Power | Inop | Grip Loose | LCD Damage | Foam Bad | AF inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe | 6 | 1 | 1 | 1 | 1 | 3 | ||||||
| David | 6 | 1 | 5 | 1 | 1 | 1 | 1 | |||||
| Joon | 2 | 2 | 5 | 3 | 1 | |||||||
| Anthony | 5 | 2 | 3 | 1 | 2 | 1 | ||||||
| Zibby | 5 | 1 | 4 | 2 | 1 | |||||||
| Ben | 1 | 1 | 3 | 2 | ||||||||
| Trent | 1 | 1 | 1 | 1 | 1 | |||||||
| Rick | 1 | 1 | 3 | |||||||||
| Bryan | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| Kiersten | 1 | 1 | 2 | |||||||||
| Umcolisi | 1 | |||||||||||
| Leo | 1 | 1 | ||||||||||
| Daniel | ||||||||||||
| Scott |