Week · 2026-W11
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Inop | Parts Missing | Shutter Speeds Off | Impact Damage | ADVANCE | LCD Damage | Dial Issues | Zoom Stiff | Sync Inop | Shutter Squeek | Shutter Speeds Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joon | 4 | 4 | 1 | 2 | ||||||||
| David | 7 | 5 | 3 | 1 | 2 | |||||||
| Gabe | 1 | 2 | 4 | 2 | 1 | |||||||
| Anthony | 2 | 1 | 1 | 1 | 1 | |||||||
| Trent | 2 | 1 | 2 | 1 | ||||||||
| Zibby | 2 | 1 | 1 | |||||||||
| Umcolisi | ||||||||||||
| Wayne | 3 | |||||||||||
| Ben | 2 | 2 | 1 | |||||||||
| Larry | 2 | 1 | ||||||||||
| Leo | ||||||||||||
| Bryan | 1 | 1 | ||||||||||
| 'Scott a/s' |