Week · 2026-W31
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Error | Inop | Advance Inop | Shutter Squeek | Impact Damage | Parts Missing | Sync Inop | Shutter Speeds Off | Meter Inop | Flash Inop | Dial Issues | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | ||||
| Joon | 1 | 4 | 7 | 1 | 1 | 1 | ||||||
| Gabe | 2 | |||||||||||
| Zibby | 1 | 3 | 3 | 1 | 2 | |||||||
| Trent | 3 | 1 | 1 | 2 | ||||||||
| Anthony | 4 | 1 | 2 | 2 | ||||||||
| Ethan | 4 | 1 | 1 | |||||||||
| Ben | 1 | 1 | 2 | 1 | ||||||||
| Larry | 1 | |||||||||||
| Bryan | 1 | 1 | ||||||||||
| Scott | 2 | |||||||||||
| Rick | ||||||||||||
| Kiersten | ||||||||||||
| Umcolisi |