Week · 2026-W34
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Loose | Parts Missing | Impact Damage | Shutter Speeds Off | Sensor Dirty | Error | Dial Issues | Advance Inop | Shutter Squeek | Inop | LCD Damage | Firmware | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | 3 | 2 | 1 | 1 | 3 | |||||||
| Gabe | 2 | 1 | ||||||||||
| Ben | 4 | 2 | 2 | 2 | ||||||||
| Ethan | 1 | 2 | 1 | 2 | ||||||||
| Rick | 1 | 3 | ||||||||||
| Bryan | 1 | 1 | 2 | 1 | ||||||||
| Trent | 1 | 3 | 1 | 1 | ||||||||
| Larry | 1 | 2 | ||||||||||
| Joon | 2 | 1 | 3 | |||||||||
| Zibby | 1 | 1 | 1 | 1 | 1 | |||||||
| Anthony | 3 | 1 | ||||||||||
| Scott | 2 | 1 | ||||||||||
| Leo | 1 | |||||||||||
| Josh S |