Week · 2026-W35
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | Parts Loose | LCD Damage | Inop | Impact Damage | Dial Issues | Sensor Dirty | Error | Button Issues | Shutter Squeek | Shutter Speeds Off | Shutter Speeds Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | 2 | 3 | 2 | |||||||||
| Bryan | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
| Gabe | 1 | 3 | ||||||||||
| Anthony | 1 | 2 | 1 | 1 | 1 | |||||||
| Trent | 2 | 1 | 3 | 1 | ||||||||
| Larry | ||||||||||||
| Joon | 1 | 2 | ||||||||||
| Ben | 1 | 1 | 1 | 1 | ||||||||
| Rick | 2 | |||||||||||
| Ethan | 2 | |||||||||||
| Zibby | 1 | 1 | ||||||||||
| Umcolisi | 1 | |||||||||||
| Kiersten | ||||||||||||
| 'Scott a/s' |