Week · 2026-W36
Parts Hold Watchlist
9
Jobs Held
8
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Impact Damage | Error | Parts Missing | Shutter Squeek | Parts Loose | LCD Damage | Shutter Speeds Off | Sensor Dirty | Sensor Damaged | Advance Inop | AF inop | Shutter Speeds Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zibby | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | |||
| Gabe | 3 | 2 | 1 | 1 | 3 | 1 | ||||||
| Anthony | 3 | 3 | 1 | 1 | 2 | 1 | ||||||
| Ben | 4 | 4 | 1 | 1 | ||||||||
| David | 2 | 4 | 2 | |||||||||
| TK | 1 | |||||||||||
| Joon | 1 | 6 | ||||||||||
| Umcolisi | 3 | |||||||||||
| Ethan | 1 | 2 | ||||||||||
| Bryan | 2 | 1 | ||||||||||
| Trent | 1 | 1 | ||||||||||
| Rick | 1 | 1 | ||||||||||
| Leo | ||||||||||||
| Larry |