Volume by Month
5
25-01
2
25-02
9
25-03
2
25-04
26
25-05
14
25-06
11
25-07
1
25-08
17
25-09
26
25-10
22
25-11
8
25-12
10
26-01
2
26-02
21
26-03
6
26-04
8
26-05
9
26-06
12
26-07
27
26-08
14
26-09
Parts Hold Watchlist
5
Jobs Held
5
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Aper Inop | Aper Oily | Aper Sticky | Aper Ring Stiff | AF inop | Button Issues | Aper Inop, Aper Sticky | Aper Oily, Aper Ring Stiff | Aper Oily, Aper Sticky | Error | Advance Inop | Aper Inop, Aper Oily | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umcolisi | 41 | 37 | 32 | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Darryl | 6 | 3 | 1 | |||||||||
| Taylor | 1 | 2 | 4 | |||||||||
| Kiersten | 5 | 8 | 2 | 4 | 1 | 1 | ||||||
| TK | 7 | 5 | 3 | 1 | ||||||||
| Jordan | 3 | |||||||||||
| Mars |