Day · 2026-08-27
Parts Hold Watchlist
6
Jobs Held
6
Items Held
$8
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Foam Bad | Grip Loose | Sensor Dirty | Shutter Squeek | Shutter Speeds Off | Shutter Speeds Inop | Shoe Inop | Parts Missing | Inop | Impact Damage | Grip Loose, Firmware | Focus Stiff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus | 13 | |||||||||||
| Jordan | 7 | 1 | 2 | 1 | ||||||||
| Mars | 9 | |||||||||||
| Peter | 5 | 1 | ||||||||||
| Josh S | 2 | 5 | 1 | |||||||||
| Ethan | 5 | 1 | ||||||||||
| Joey | 4 | |||||||||||
| Umcolisi | 1 | |||||||||||
| Travis | 1 | 1 | 1 | 1 | ||||||||
| TK | ||||||||||||
| Kiersten |