Day · 2026-08-27
Parts Hold Watchlist
13
Jobs Held
13
Items Held
$30
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Foam Bad | Grip Loose | Parts Missing | Error | Shutter Squeek | Sensor Dirty | Impact Damage | Dial Issues | Shutter Speeds Inop | No Power | Button Issues | Advance Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus | 13 | |||||||||||
| Jordan | 7 | 1 | 2 | 1 | ||||||||
| Brice | 2 | 3 | 3 | |||||||||
| Mars | 9 | |||||||||||
| Peter | 5 | 1 | ||||||||||
| David | 2 | 2 | 2 | |||||||||
| Wayne | ||||||||||||
| Larry | 1 | |||||||||||
| Josh S | 2 | 5 | ||||||||||
| Ben | 1 | 2 | 4 | |||||||||
| Joon | 1 | 3 | 3 | |||||||||
| Ethan | 5 | 1 | ||||||||||
| Joey | 4 | |||||||||||
| Gabe |