Week · 2026-W32
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Foam Bad | Grip Loose | Shutter Speeds Inop | Grip Missing | Button Issues | Shutter Squeek | Shutter Speeds Off | Shoe Inop | Parts Missing | Parts Loose | LCD Damage | LCD Cracked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| Josh S | 8 | 2 | ||||||||||
| Jordan | 9 | 1 | ||||||||||
| Peter | 2 | 1 | ||||||||||
| Marcus | 3 | |||||||||||
| Joey |