Week · 2026-W37
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Foam Bad | Grip Loose | Shutter Speeds Inop | Grip Loose, Impact Damage | Dial Issues | Zoom Loose | Shutter Squeek | Shutter Speeds Off | Shoe Inop | Sensor Dirty | Sensor Damaged | LCD Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan | 8 | 2 | 1 | |||||||||
| Marcus | 7 | |||||||||||
| Ethan | 2 | 1 | 1 | |||||||||
| Josh S | 2 | 2 | ||||||||||
| Courtney | 4 | |||||||||||
| Zibby | 1 | 1 | 1 | |||||||||
| Larry | ||||||||||||
| Trent | 1 | |||||||||||
| Joey |