Week · 2026-W33
Parts Hold Watchlist
0
Jobs Held
0
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Dial Issues | Grip Loose | Shutter Speeds Inop | Parts Loose | Foam Bad | AF inop | LCD Damage | Inop | Grip Missing | Shutter Speeds Off | Meter Inop | IS Inop | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan | 7 | 3 | 1 | 1 | ||||||||
| Courtney | 5 | 1 | ||||||||||
| Zibby | 1 | 1 | 2 | |||||||||
| Trent | 1 | 1 | 1 | |||||||||
| Peter | 2 | 1 | 1 | |||||||||
| Larry | 1 | 1 | ||||||||||
| Josh S | 2 | |||||||||||
| Joey | 2 | |||||||||||
| Gabe | 1 | |||||||||||
| Anthony |