Week · 2025-W46
Parts Hold Watchlist
79
Jobs Held
77
Items Held
$1,980
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Inop | Parts Missing | Impact Damage | Grip Loose | Parts Loose | AF inop | Shutter Speeds Inop | Sensor Dirty | No Power | Foam Bad | Error | AF Erratic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony | 11 | 6 | 4 | 1 | 6 | 1 | 8 | |||||
| Wayne | 23 | 3 | 2 | 1 | 1 | |||||||
| Joon | 3 | 1 | 1 | 1 | 15 | 1 | ||||||
| John | 31 | 6 | 3 | |||||||||
| Gabe | 2 | 1 | 9 | 1 | 6 | 6 | ||||||
| Umcolisi | 16 | 4 | ||||||||||
| Trent | 2 | 4 | 3 | 1 | 14 | 3 | 1 | |||||
| Brice | 10 | 6 | 1 | 1 | 1 | 2 | ||||||
| Leo | 1 | 1 | 5 | 1 | 1 | |||||||
| Larry | 1 | 1 | 3 | |||||||||
| Bill | 7 | 1 | 2 | 1 | 4 | |||||||
| Travis | 2 | 1 | 15 | |||||||||
| Daniel | 2 | 1 | ||||||||||
| 'Kiersten a/s' |