Week · 2025-W47
Parts Hold Watchlist
56
Jobs Held
56
Items Held
$0
Parts Value
By Brand
By Part Needed
Status Funnel
Fault Pareto
Who Fixes What
| Parts Missing | Inop | Foam Bad | Parts Loose | Shutter Squeek | Error | AF inop | Impact Damage | Shutter Speeds Inop | Sensor Dirty | Weather Seal Damaged | Grip Loose | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joon | 1 | 8 | 11 | 1 | 2 | 1 | ||||||
| Gabe | 1 | 4 | 4 | 3 | 6 | 4 | 1 | |||||
| John | 19 | 8 | 4 | 1 | ||||||||
| 'Kiersten a/s' | ||||||||||||
| Anthony | 2 | 10 | 2 | 2 | 6 | |||||||
| Travis | 1 | 20 | 2 | |||||||||
| Trent | 4 | 4 | 5 | 3 | 2 | |||||||
| Umcolisi | 3 | 4 | 9 | 4 | ||||||||
| Leo | 1 | 3 | 1 | 1 | 1 | |||||||
| Larry | 2 | 2 | 2 | 1 | ||||||||
| Wayne | 5 | 1 | 2 | |||||||||
| 'Scott a/s' | ||||||||||||
| Darryl | 1 | 1 | ||||||||||
| TK |